Linetronic Technologies

Laboratory and Process Analyzers

Additional InstrumentsAnilineBitumenBlendsCalorimetryCentrifugeCold Behaviours ColourimetryCorrosionDemulsibility and FoamingDensimetryDistillationFlash PointGum - Rubber • Hydrometers • LPGLubricating Greases and OilsOxidationPenetrationResiduesRustSedimentsSulfurThermometersVapour PressureViscosimetryWaterWax


Manual and Semi-automatic Analysers Hydrometers

Hydrometers, Thermo-hydrometers
Specific Gravity

Thermo-hydrometer Specific Gravity

General Purpose Hydrometers for Common Density Areas

Instruments with good accuracy for reliable determination of density in laboratory and industry.

Hydrometer without thermometer – short form – scale 0.060 g/cm³ - accuracy +/- 1 scale division
Art. no.TypeRangeLengthRef. temp.
LAB-H-800-000000,600 - 0,660 : 0,001 g/cm³160 mm+20°C
LAB-H-800-00200,650 - 0,710 : 0,001 g/cm³160 mm+20°C
LAB-H-800-00410,700 - 0,760 : 0,001 g/cm³160 mm+20°C
LAB-H-800-00620,760 - 0,820 : 0,001 g/cm³160 mm+20°C
LAB-H-800-00830,820 - 0,880 : 0,001 g/cm³160 mm+20°C
LAB-H-800-01040,880 - 0,940 : 0,001 g/cm³160 mm+20°C
LAB-H-800-01250,940 – 1,000 : 0,001 g/cm³160 mm+20°C
LAB-H-800-01461,000 - 1,060 : 0,001 g/cm³160 mm+20°C
LAB-H-800-01671,060 - 1,120 : 0,001 g/cm³160 mm+20°C
LAB-H-800-01881,120 - 1,180 : 0,001 g/cm³160 mm+20°C
LAB-H-800-02091,180 - 1,240 : 0,001 g/cm³160 mm+20°C
LAB-H-800-022101,240 - 1,300 : 0,001 g/cm³160 mm+20°C
LAB-H-800-024111,300 - 1,360 : 0,001 g/cm³160 mm+20°C
LAB-H-800-026121,360 - 1,420 : 0,001 g/cm³160 mm+20°C
LAB-H-800-028131,420 - 1,480 : 0,001 g/cm³160 mm+20°C
LAB-H-800-030141,480 - 1,540 : 0,001 g/cm³160 mm+20°C
LAB-H-800-032151,540 - 1,600 : 0,001 g/cm³160 mm+20°C
LAB-H-800-034161,600 - 1,660 : 0,001 g/cm³160 mm+20°C
LAB-H-800-036171,660 - 1,720 : 0,001 g/cm³160 mm+20°C
LAB-H-800-038181,720 - 1,780 : 0,001 g/cm³160 mm+20°C
LAB-H-800-040191,780 - 1,840 : 0,001 g/cm³160 mm+20°C
LAB-H-800-042201,840 - 1,900 : 0,001 g/cm³160 mm+20°C
LAB-H-800-044211,900 - 1,960 : 0,001 g/cm³160 mm+20°C
LAB-H-800-046221,960 - 2,020 : 0,001 g/cm³160 mm+20°C
Hydrometer without thermometer – long form – accuracy +/- 1 scale division
Art. no.TypeRangeLengthRef. temp.
LAB-H-800-130000,600 - 0,660 : 0,001 g/cm³300 mm+20°C
LAB-H-800-13200,650 - 0,710 : 0,001 g/cm³300 mm+20°C
LAB-H-800-13410,700 - 0,760 : 0,001 g/cm³300 mm+20°C
LAB-H-800-13620,760 - 0,820 : 0,001 g/cm³300 mm+20°C
LAB-H-800-13830,820 - 0,880 : 0,001 g/cm³300 mm+20°C
LAB-H-800-14040,880 - 0,940 : 0,001 g/cm³300 mm+20°C
LAB-H-800-14250,940 – 1,000 : 0,001 g/cm³300 mm+20°C
LAB-H-800-14461,000 - 1,060 : 0,001 g/cm³300 mm+20°C
LAB-H-800-14671,060 - 1,120 : 0,001 g/cm³300 mm+20°C
LAB-H-800-14881,120 - 1,180 : 0,001 g/cm³300 mm+20°C
LAB-H-800-15091,180 - 1,240 : 0,001 g/cm³300 mm+20°C
LAB-H-800-152101,240 - 1,300 : 0,001 g/cm³300 mm+20°C
LAB-H-800-154111,300 - 1,360 : 0,001 g/cm³300 mm+20°C
LAB-H-800-156121,360 - 1,420 : 0,001 g/cm³300 mm+20°C
LAB-H-800-158131,420 - 1,480 : 0,001 g/cm³300 mm+20°C
LAB-H-800-160141,480 - 1,540 : 0,001 g/cm³300 mm+20°C
LAB-H-800-162151,540 - 1,600 : 0,001 g/cm³300 mm+20°C
LAB-H-800-164161,600 - 1,660 : 0,001 g/cm³300 mm+20°C
LAB-H-800-166171,660 - 1,720 : 0,001 g/cm³300 mm+20°C
LAB-H-800-168181,720 - 1,780 : 0,001 g/cm³300 mm+20°C
LAB-H-800-170191,780 - 1,840 : 0,001 g/cm³300 mm+20°C
LAB-H-800-172201,840 - 1,900 : 0,001 g/cm³300 mm+20°C
LAB-H-800-174211,900 - 1,960 : 0,001 g/cm³300 mm+20°C
LAB-H-800-176221,960 - 2,020 : 0,001 g/cm³300 mm+20°C
Hydrometer with thermometer – long form – accuracy +/- 1 scale division
Art. no.TypeRangeLengthRef. temp.Thermometer scale
LAB-H-800-240000,600 - 0,660 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-24410,700 - 0,760 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-24620,760 - 0,820 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-24830,820 - 0,880 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-25040,880 - 0,940 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-25250,940 – 1,000 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-25461,000 - 1,060 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-25671,060 - 1,120 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-25881,120 - 1,180 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-26091,180 - 1,240 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-262101,240 - 1,300 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-264111,300 - 1,360 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-266121,360 - 1,420 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-268131,420 - 1,480 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-270141,480 - 1,540 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-272151,540 - 1,600 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-274161,600 - 1,660 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-276171,660 - 1,720 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-278181,720 - 1,780 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-280191,780 - 1,840 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-282201,840 - 1,900 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-284211,900 - 1,960 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-800-286221,960 - 2,020 : 0,001 g/cm³350 mm+20°C0..+40:1°C
Hydrometer without thermometer – long form – (Scale 0.100 g/cm³) - accuracy +/- 1 scale division
Art. no.RangeLengthRef. temp.
LAB-H-801-0500,600 - 0,700 : 0,001 g/cm³300 mm+20°C
LAB-H-801-0520,700 - 0,800 : 0,001 g/cm³300 mm+20°C
LAB-H-801-0540,800 - 0,900 : 0,001 g/cm³300 mm+20°C
LAB-H-801-0560,900 - 1,000 : 0,001 g/cm³300 mm+20°C
LAB-H-801-0581,000 - 1,100 : 0,001 g/cm³300 mm+20°C
LAB-H-801-0601,100 - 1,200 : 0,001 g/cm³300 mm+20°C
LAB-H-801-0621,200 - 1,300 : 0,001 g/cm³300 mm+20°C
LAB-H-801-0641,300 - 1,400 : 0,001 g/cm³300 mm+20°C
LAB-H-801-0661,400 - 1,500 : 0,001 g/cm³300 mm+20°C
LAB-H-801-0681,500 - 1,600 : 0,001 g/cm³300 mm+20°C
LAB-H-801-0701,600 - 1,700 : 0,001 g/cm³300 mm+20°C
LAB-H-801-0721,700 - 1,800 : 0,001 g/cm³300 mm+20°C
LAB-H-801-0741,800 - 1,900 : 0,001 g/cm³300 mm+20°C
LAB-H-801-0761,900 - 2,000 : 0,001 g/cm³300 mm+20°C
Thermo-Hydrometer with thermometer – long form – (Scale 0.100 g/cm³) - accuracy +/- 1 scale division
Art. no.RangeLengthRef. temp.Thermometer scale
LAB-H-801-2000,600 - 0,700 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-801-2020,700 - 0,800 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-801-2040,800 - 0,900 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-801-2060,900 - 1,000 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-801-2081,000 - 1,100 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-801-2101,100 - 1,200 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-801-2121,200 - 1,300 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-801-2141,300 - 1,400 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-801-2161,400 - 1,500 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-801-2181,500 - 1,600 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-801-2201,600 - 1,700 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-801-2221,700 - 1,800 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-801-2241,800 - 1,900 : 0,001 g/cm³350 mm+20°C0..+40:1°C
LAB-H-801-2261,900 - 2,000 : 0,001 g/cm³350 mm+20°C0..+40:1°C
Hydrometer without thermometer – short form – (Scale 0.150 up to 0.250 g/cm³) - accuracy +/- 1 scale division
Art. no.RangeLengthRef. temp.
LAB-H-801-2800,700 - 0,850 : 0,005 g/cm³180 mm+20°C
LAB-H-801-2820,850 - 1,000 : 0,005 g/cm³180 mm+20°C
LAB-H-801-2841,000 - 1,250 : 0,005 g/cm³180 mm+20°C
LAB-H-801-2861,250 - 1,500 : 0,005 g/cm³180 mm+20°C
LAB-H-801-2881,500 - 1,750 : 0,005 g/cm³180 mm+20°C
LAB-H-801-2901,750 - 2,000 : 0,005 g/cm³180 mm+20°C
Hydrometer without thermometer – long form – (Scale 0.150 up to 0.250 g/cm³) - accuracy +/- 1 scale division
Art. no.RangeLengthRef. temp.
LAB-H-801-3600,600 - 0,800 : 0,002 g/cm³280 mm+20°C
LAB-H-801-3620,800 - 1,000 : 0,002 g/cm³280 mm+20°C
LAB-H-801-3641,000 - 1,200 : 0,002 g/cm³280 mm+20°C
LAB-H-801-3661,200 - 1,400 : 0,002 g/cm³280 mm+20°C
LAB-H-801-3681,400 - 1,600 : 0,002 g/cm³280 mm+20°C
LAB-H-801-3701,600 - 1,800 : 0,002 g/cm³280 mm+20°C
LAB-H-801-3721,800 - 2,000 : 0,002 g/cm³280 mm+20°C
Thermo-Hydrometer with thermometer – long form – (Scale 0.150 up to 0.250 g/cm³) - accuracy +/- 1 scale division
Art. no.RangeLengthRef. temp.Thermometer scale
LAB-H-801-4900,600 - 0,800 : 0,002 g/cm³350 mm+20°C0..+40:1°C
LAB-H-801-4920,800 - 1,000 : 0,002 g/cm³350 mm+20°C0..+40:1°C
LAB-H-801-4941,000 - 1,200 : 0,002 g/cm³350 mm+20°C0..+40:1°C
LAB-H-801-4961,200 - 1,400 : 0,002 g/cm³350 mm+20°C0..+40:1°C
LAB-H-801-4981,400 - 1,600 : 0,002 g/cm³350 mm+20°C0..+40:1°C
LAB-H-801-5001,600 - 1,800 : 0,002 g/cm³350 mm+20°C0..+40:1°C
LAB-H-801-5021,800 - 2,000 : 0,002 g/cm³350 mm+20°C0..+40:1°C
Hydrometer without thermometer – long form – (Scale 0.300 up to 0.500 g/cm³) - accuracy +/- 1 scale division
Art. no.RangeLengthRef. temp.
LAB-H-801-6200,700 - 1,000 : 0,005 g/cm³280-300 mm+20°C
LAB-H-801-6221,000 - 1,300 : 0,005 g/cm³280-300 mm+20°C
LAB-H-801-6241,000 - 1,500 : 0,005 g/cm³280-300 mm+20°C
LAB-H-801-6261,300 - 1,600 : 0,005 g/cm³280-300 mm+20°C
LAB-H-801-6281,500 - 2,000 : 0,005 g/cm³280-300 mm+20°C
LAB-H-801-6302,000 - 2,500 : 0,005 g/cm³280-300 mm+20°C
LAB-H-801-6322,500 - 3,000 : 0,005 g/cm³280-300 mm+20°C
Thermo-Hydrometer with thermometer – long form – (Scale 0.150 up to 0.250 g/cm³) - accuracy +/- 1 scale division
Art. no.RangeLengthRef. temp.Thermometer scale
LAB-H-801-6800,700 - 1,000 : 0,005 g/cm³280-350 mm+20°C0..+40:1°C
LAB-H-801-6821,000 - 1,500 : 0,005 g/cm³280-350 mm+20°C0..+40:1°C
LAB-H-801-6841,500 - 2,000 : 0,005 g/cm³280-350 mm+20°C0..+40:1°C
Hydrometer without thermometer – long form – (Scale 1.000 up to 1.300 g/cm³) - accuracy +/- 1 scale division
Art. no.RangeLengthRef. temp.
LAB-H-801-8000,700 - 2,000 : 0,02 g/cm³280-350 mm+20°C
LAB-H-801-8041,000 - 2,000 : 0,01 g/cm³280-350 mm+20°C

Specific Gravity Hydrometers
General purpose hydrometers for the ranges of 0,600sp gr up to 2,000sp gr
Hydrometer without thermometer – long form – accuracy +/- 1 scale division
Art. no.RangeLengthRef. temp.
LAB-H-801-8500,600 - 0,700 : 0,001 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-8520,700 - 0,800 : 0,001 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-8540,800 - 0,900 : 0,001 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-8560,900 - 1,000 : 0,001 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-8581,000 - 1,100 : 0,001 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-8601,100 - 1,200 : 0,001 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-8621,200 - 1,300 : 0,001 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-8641,300 - 1,400 : 0,001 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-8661,400 - 1,500 : 0,001 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-8681,500 - 1,600 : 0,001 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-8701,600 - 1,700 : 0,001 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-8721,700 - 1,800 : 0,001 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-8741,800 - 1,900 : 0,001 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-8761,900 - 2,000 : 0,001 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-8900,600 - 0,800 : 0,002 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-8920,800 - 1,000 : 0,002 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-8941,000 - 1,200 : 0,002 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-8961,200 - 1,400 : 0,002 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-8981,400 - 1,600 : 0,002 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-9001,600 - 1,800 : 0,002 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-9021,800 - 2,000 : 0,002 sp gr300 mm+28.9/28.9°C – 89°F
LAB-H-801-9200,700 - 1,000 : 0,005 sp gr285 mm+28.9/28.9°C – 89°F
LAB-H-801-9221,000 - 1,500 : 0,005 sp gr285 mm+28.9/28.9°C – 89°F
LAB-H-801-9241,500 - 2,000 : 0,005 sp gr285 mm+28.9/28.9°C – 89°F

Density Hydrometers according to international standards
High-precision hydrometers for the density range of 0,600g/cm³ up to 2,000g/cm³
Hydrometer series L20 without thermometer – long form – accuracy +/- 1 scale division
Art. no.TypeRangeLengthStandardRef. temp.
LAB-H-805-008L20-0680,6800 - 0,7000 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
LAB-H-805-010L20-0700,7000 - 0,7200 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
LAB-H-805-012L20-0720,7200 - 0,7400 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
LAB-H-805-014L20-0740,7400 - 0,7600 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
LAB-H-805-016L20-0760,7600 - 0,7800 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
LAB-H-805-018L20-0780,7800 - 0,8000 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
LAB-H-805-020L20-0800,8000 - 0,8200 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
LAB-H-805-022L20-0820,8200 - 0,8400 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
LAB-H-805-024L20-0840,8400 - 0,8600 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
LAB-H-805-026L20-0860,8600 - 0,8800 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
LAB-H-805-028L20-0880,8800 - 0,9000 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
LAB-H-805-030L20-0900,9000 - 0,9200 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
LAB-H-805-032L20-0920,9200 - 0,9400 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
LAB-H-805-034L20-0940,9400 - 0,9600 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
LAB-H-805-036L20-0960,9600 - 0,9800 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
LAB-H-805-038L20-0980,9800 - 1,0000 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
LAB-H-805-040L20-1001,0000 - 1,0200 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
LAB-H-805-042L20-1021,0200 - 1,0400 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
LAB-H-805-044L20-1041,0400 - 1,0600 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
LAB-H-805-046L20-1061,0600 - 1,0800 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
LAB-H-805-048L20-1081,0800 - 1,1000 : 0,0002 g/cm³430 mmDIN 12 791 / BS 718+20°C
Hydrometer series L50 without thermometer – long form – accuracy +/- 1 scale division
Art. no.TypeRangeLengthStandardRef. temp.
LAB-H-806-200L50-0600,600 - 0,650 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-202L50-0650,650 - 0,700 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-204L50-0700,700 - 0,750 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-206L50-0750,750 - 0,800 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-208L50-0800,800 - 0,850 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-210L50-0850,850 - 0,900 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-212L50-0900,900 - 0,950 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-214L50-0950,950 - 1,000 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-216L50-1001,000 - 1,050 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-218L50-1051,050 - 1,100 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-220L50-1101,100 - 1,150 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-222L50-1151,150 - 1,200 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-224L50-1201,200 - 1,250 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-226L50-1251,250 - 1,300 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-228L50-1301,300 - 1,350 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-230L50-1351,350 - 1,400 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-232L50-1401,400 - 1,450 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-234L50-1451,450 - 1,500 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-236L50-1501,500 - 1,550 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-238L50-1551,550 - 1,600 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-240L50-1601,600 - 1,650 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-242L50-1651,650 - 1,700 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-244L50-1701,700 - 1,750 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-246L50-1751,750 - 1,800 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-248L50-1801,800 - 1,850 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-250L50-1851,850 - 1,900 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-252L50-1901,900 - 1,950 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
LAB-H-806-254L50-1951,950 - 2,000 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+20°C
Hydrometer series L50SP precision without thermometer – long form – accuracy +/- 0.0003 g/cm³
Art. no.TypeRangeLengthStandardRef. temp.
LAB-H-806-300L50-0600,600 - 0,650 : 0,0005 g/cm³335 mmDIN 12 791 / BS 718+15°C
LAB-H-806-302L50-0650,650 - 0,700 : 0,0005 g/cm³335 mmDIN12 791 / BS 718+15°C
LAB-H-806-304L50-0700,700 - 0,750 : 0,0005 g/cm³335 mmDIN12 791 / BS 718+15°C
LAB-H-806-306L50-0750,750 - 0,800 : 0,0005 g/cm³335 mmDIN12 791 / BS 718+15°C
LAB-H-806-308L50-0800,800 - 0,850 : 0,0005 g/cm³335 mmDIN12 791 / BS 718+15°C
LAB-H-806-310L50-0850,850 - 0,900 : 0,0005 g/cm³335 mmDIN12 791 / BS 718+15°C
LAB-H-806-312L50-0900,900 - 0,950 : 0,0005 g/cm³335 mmDIN12 791 / BS 718+15°C
LAB-H-806-314L50-0950,950 - 1,000 : 0,0005 g/cm³335 mmDIN12 791 / BS 718+15°C
LAB-H-806-316L50-1001,000 - 1,050 : 0,0005 g/cm³335 mmDIN12 791 / BS 718+15°C
LAB-H-806-318L50-1051,050 - 1,100 : 0,0005 g/cm³335 mmDIN12 791 / BS 718+15°C
Hydrometer series M50 without thermometer – short form – accuracy +/- 1 scale division
Art. no.TypeRangeLengthStandardRef. temp.
LAB-H-808-000M50-0600,600 - 0,650 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-002M50-0650,650 - 0,700 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-004M50-0700,700 - 0,750 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-006M50-0750,750 - 0,800 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-008M50-0800,800 - 0,850 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-010M50-0850,850 - 0,900 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-012M50-0900,900 - 0,950 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-014M50-0950,950 - 1,000 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-016M50-1001,000 - 1,050 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-018M50-1051,050 - 1,100 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-020M50-1101,100 - 1,150 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-022M50-1151,150 - 1,200 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-024M50-1201,200 - 1,250 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-026M50-1251,250 - 1,300 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-028M50-1301,300 - 1,350 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-030M50-1351,350 - 1,400 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-032M50-1401,400 - 1,450 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-034M50-1451,450 - 1,500 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-036M50-1501,500 - 1,550 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-038M50-1551,550 - 1,600 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-040M50-1601,600 - 1,650 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-042M50-1651,650 - 1,700 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-044M50-1701,700 - 1,750 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-046M50-1751,750 - 1,800 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-048M50-1801,800 - 1,850 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-050M50-1851,850 - 1,900 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-052M50-1901,900 - 1,950 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
LAB-H-808-054M50-1951,950 - 2,000 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+20°C
Hydrometer series M50SP precision without thermometer – short form – accuracy +/- 0.0006 g/cm³
Art. no.TypeRangeLengthStandardRef. temp.
LAB-H-808-100M50-0600,600 - 0,650 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+15°C
LAB-H-808-102M50-0650,650 - 0,700 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+15°C
LAB-H-808-104M50-0700,700 - 0,750 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+15°C
LAB-H-808-106M50-0750,750 - 0,800 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+15°C
LAB-H-808-108M50-0800,800 - 0,850 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+15°C
LAB-H-808-110M50-0850,850 - 0,900 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+15°C
LAB-H-808-112M50-0900,900 - 0,950 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+15°C
LAB-H-808-114M50-0950,950 - 1,000 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+15°C
LAB-H-808-116M50-1001,000 - 1,050 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+15°C
LAB-H-808-118M50-1051,050 - 1,100 : 0,001 g/cm³270 mmDIN 12 791 / BS 718+15°C
Hydrometer series M100 without thermometer – short form – accuracy +/- 1 scale division
Art. no.TypeRangeLengthStandardRef. temp.
LAB-H-809-600M100-0600,600 - 0,700 : 0,002 g/cm³250 mmDIN 12 791 / BS 718+20°C
LAB-H-809-602M100-0700,700 - 0,800 : 0,002 g/cm³250 mmDIN 12 791 / BS 718+20°C
LAB-H-809-604M100-0800,800 - 0,900 : 0,002 g/cm³250 mmDIN 12 791 / BS 718+20°C
